To help Banks and Financial institutions meet their security requirements a new range of Strong Room Door Class 1 Vault TRTL with greater security-enhancing features for banks, financial institutions, and private safe deposit vaults are available. Fire and burglary resistant record room strongroom doors are especially developed for record rooms to protect valuable and irreplaceable records.
Models Technical Information | 26 | 31 | 36 | 41 | 49 | 49DD | 54DD | 61 | 61DD | 72 | 72DD | 81 | 81DD |
Outside Height(H) Inch | 26 | 31 | 36 | 41 | 49 | 49 | 54 | 61 | 61 | 72 | 72 | 81 | 81 |
Outside Width(W) Inch | 22 | 26 | 26 | 26 | 31 | 38 | 38 | 31 | 43 | 31 | 43 | 38 | 38 |
Outside Depth(D) Inch | 22 | 26 | 26 | 26 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 31 | 31 | 35 | 35 |
Outside Height(H) Inch | 17 | 22 | 27 | 32 | 40 | 40 | 45 | 52 | 52 | 63 | 63 | 72 | 72 |
Outside Width(W) Inch | 13 | 17 | 17 | 17 | 22 | 29 | 29 | 22 | 34 | 22 | 34 | 29 | 29 |
Outside Depth(D) Inch | 11 | 15 | 15 | 15 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 20 | 20 | 24 | 24 |
Weight approximately in Kgs. | 450 | 650 | 750 | 850 | 1225 | 1550 | 1650 | 1400 | 2000 | 1700 | 2500 | 2900 | 2900 |
Strong Room Door | 84x42x12 | 1300 Kgs. |
84x48x12 | 1600 Kgs. |
If you want to know more about your Products & Services then Just Fill the Form, We will definately get you back within 24 Hous.