Owing to our enriched industrial experiences, we are committed to providing a wide variety of excellent quality Defender Plus Safes. The DF Plus Safes provided by us are easily available to clients in a variety of sizes and shapes. These Safes can be installed conveniently and are acclaimed for their unmatched sturdiness. Now you can secure your important files and documents and be rest assured. Even crucial data and software stored on disks can be safely put away in safes specially designed for the purpose. So when you leave your valuables behind, lock up your worries with them.
Models Technical Information | 26 | 31 | 36 | 41 | 49 | 49DD | 54DD | 61 | 61DD | 72 | 72DD | 81 | 81DD |
Outside Height(H) Inch | 26 | 31 | 36 | 41 | 49 | 49 | 54 | 61 | 61 | 72 | 72 | 81 | 81 |
Outside Width(W) Inch | 22 | 26 | 26 | 26 | 31 | 38 | 38 | 31 | 43 | 31 | 43 | 38 | 38 |
Outside Depth(D) Inch | 22 | 26 | 26 | 26 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 31 | 31 | 35 | 35 |
Outside Height(H) Inch | 17 | 22 | 27 | 32 | 40 | 40 | 45 | 52 | 52 | 63 | 63 | 72 | 72 |
Outside Width(W) Inch | 13 | 17 | 17 | 17 | 22 | 29 | 29 | 22 | 34 | 22 | 34 | 29 | 29 |
Outside Depth(D) Inch | 11 | 15 | 15 | 15 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 20 | 20 | 24 | 24 |
Weight approximately in Kgs. | 450 | 650 | 750 | 850 | 1225 | 1550 | 1650 | 1400 | 2000 | 1700 | 2500 | 2900 | 2900 |
Strong Room Door | 84x42x12 | 1300 Kgs. |
84x48x12 | 1600 Kgs. |
If you want to know more about your Products & Services then Just Fill the Form, We will definately get you back within 24 Hous.